[Product Information]
- Product Name: Crocs Classic Fleece Lined Clog 211396-1FT
- Seller Classification: Sportswear/Shoes > Sports Shoes > Sports Slippers
- Model Name:
- Brand: Crocs
- Manufacturer:
- Origin: China
- Material: Croslite Foam Resin
[Description]
Crocs
Crocs is a brand that combines comfort and practicality, born in Colorado, USA, and loved by people of all ages worldwide. All shoes produced with Crocs' proprietary "Croslite" technology provide a soft and lightweight feel as if you're wearing nothing at all. The ergonomic design offers optimal comfort. Utilizing the unique foam resin material known as "Croslite," it simultaneously provides comfort and functionality. This material is soft and lightweight, leaves no marks, and comes equipped with slip resistance and odor control features. With these unique characteristics, Crocs presents ideal footwear for both indoor and outdoor spaces.
Ultra-Lightweight
With its comfortable fit, Crocs reduces impact and pressure on the feet. They offer various designs for functional models, allowing you to feel comfortable wear at any time and place. Their wearing comfort stands out even when compared to other products.
[Option Information]
- 2113961FT (Gray) / M4W6(230mm)
- 2113961FT (Gray) / M5W7(240mm)
- 2113961FT (Gray) / M6W8(250mm)
- 2113961FT (Gray) / M7W9(260mm)
- 2113961FT (Gray) / M8W10(265mm)
- 2113961FT (Gray) / M9W11(270mm)
- 2113961FT (Gray) / M10W12(280mm)
- 2113961FT (Gray) / M11(290mm)
[Size Chart]
Women's Size
| US | UK | EU | Japan | Korea | inches |
|----|----|----|-------|-----|--------|
| W3 | 2 | 32.5 | 19 | 200 | 7 7/8 |
| W4 | 2 | 33.5 | 20 | 210 | 8 3/8 |
| W5 | 3 | 34.5 | 21 | 220 | 8 5/8 |
| W6 | 4 | 36.5 | 22 | 230 | 9 3/8 |
| W7 | 5 | 37.5 | 23 | 240 | 9 3/8 |
| W8 | 6 | 38.5 | 24 | 250 | 9 5/8 |
| W9 | 7 | 39.5 | 25 | 260 | 10 |
| W10 | 8 | 41.5 | 26 | 260 | 10 3/8 |
| W11 | 9 | 42.5 | 27 | 270 | 10 5/8 |
| W12 | 10 | 43.5 | 28 | 275 | 11 |
Men's Size
| US | UK | EU | Japan | Korea | inches |
|----|----|----|-------|-----|--------|
| M4 | 3 | 36.5 | 22 | 230 | 8 5/8 |
| M5 | 4 | 37.5 | 23 | 240 | 9 |
| M6 | 5 | 38.5 | 24 | 250 | 9 3/8 |
| M7 | 6 | 39.5 | 25 | 250-255 | 9 5/8 |
| M8 | 7 | 40.5 | 26 | 260-265 | 10 |
| M9 | 8 | 41.5 | 27 | 270-275 | 10 3/8 |
| M10 | 9 | 42.5 | 28 | 275 | 10 5/8 |
| M11 | 10 | 43.5 | 29 | 280-285 | 10 3/4 |
| M12 | 11 | 44.5 | 30 | 290-295 | 11 |
Toddler and Kids Size
| US | UK | EU | Japan | Korea | inches |
|----|----|----|-------|-----|--------|
| CI | 16.5 | 3 1/2 | | | |
| C2 | 2 | 17.5 | 3 7/8 | | |
| C3 | 18.5 | 10 | 4 1/8 | | |
| C4 | 19.5 | 12 | | | |
| C5 | 5 | 20.5 | 13 | | |
| C6 | 6 | 22.5 | 14 | | |
| C7 | 23.5 | 15 | 140 | | |
| C8 | 8 | 24.5 | 15.5 | | |
| C9 | 9 | 25.5 | 16.5 | | |
| C10 | 10 | 27.5 | 17.5 | | |
*Sizes may vary between shoe styles.
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.