[Product Information]
- Product Name: Crocs Classic Platform Lined Fur Strap Clog 212854-2Y2
- Seller Category: Sports Apparel/Shoes > Athletic Shoes > Sports Slippers
- Model Name:
- Brand: Crocs
- Manufacturer:
- Origin: China
- Material: Croslite Foam Resin
[Detailed Description]
Crocs is a brand that originated in Colorado, USA, and has become a beloved name for people of all ages. With its proprietary 'Croslite' technology, every shoe is designed to be soft and as light as air, providing ergonomic designs for the ultimate comfort. Experience the amazing comfort that only Crocs offers.
All Crocs footwear is made with Croslite's unique closed-cell resin, providing comfort and functionality. This material, known as Croslite, is soft, lightweight, does not leave footprints, is slip-resistant, and has odor-resistant properties. With such unique features, Crocs has gained popularity as an ideal shoe for both indoor and outdoor spaces.
- Ultra-lightweight
- Comfortable fit
- Utilizes proprietary Croslite material
- Shock absorption features
- Offers comfort through various designs.
[Option Information]
- 2128542Y2 (Main) / W5(220)
- 2128542Y2 (Main) / W6(230)
- 2128542Y2 (Main) / W7(240)
- 2128542Y2 (Main) / W8(250)
- 2128542Y2 (Main) / W9(260)
[Size Chart]
Women
| US | UK | EU | Japan | Korea | inches |
|----|----|----|-------|------|--------|
| W3 | 2 | 32.5 | 19 | 200 | 7 7/8 |
| W4 | 3 | 33.5 | 20 | 210 | 8 3/8 |
| W6 | 4 | 36.5 | 22 | 230 | 9 5/8 |
| W7 | 5 | 37.5 | 23 | 240 | 9 3/8 |
| W8 | 6 | 38.5 | 24 | 250 | 9 5/8 |
| W9 | 7 | 39.5 | 25 | 260 | 10 |
| W12 | 10 | 43.5 | 28 | 275 | 11 |
Men
| US | UK | EU | Japan | Korea | inches |
|----|----|----|-------|------|--------|
| M4 | 3 | 36.5 | 22 | 230 | 8 5/8 |
| M6 | 5 | 38.5 | 24 | 250 | 9 3/8 |
| M7 | 6 | 39.5 | 25 | 250-255 | 9 5/8 |
| M8 | 7 | 41.5 | 26 | 260-265 | 10 |
| M9 | 8 | 42.5 | 27 | 270-275 | 10 3/8 |
| M12 | 11 | 45.5 | 30 | 300 | 11 3/8 |
Kids / Toddlers
| US | UK | EU | Japan | Korea | inches |
|-----|------|-----|-------|-------|---------|
| CI | 16.5 | 3 1/2 | | | 7 7/8 |
| C4 | 19.5 | 12 | 115 | 4 1/2 | 8 5/8 |
| C6 | 22.5 | 14 | 130 | 5 1/8 | 9 3/8 |
| C8 | 24.5 | 15 | 150 | 5 7/8 | 10 |
| C12 | 29.5 | 18.5 | 180 | 7 1/8 | 10 3/8 |
*Please note that there may be size differences depending on shoe style.
[Caution]
Please pay attention to size when selecting products. Products ordered may not be canceled or exchanged.
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.