[Product Information]
- Product Name: Crocs Classic Platform Lined Fuzz Strap Clog 212854-5BO
- Seller Classification: Sports Apparel/Shoes > Sports Shoes > Sports Slippers
- Model Name:
- Brand: Crocs
- Manufacturer:
- Origin: China
- Material: Croslite Foam Resin
[Description]
Crocs
Combining comfort and practicality, Crocs began in Colorado, USA, and has become a brand loved by all ages. Shoes are produced with a unique technology called 'Croslite' that provides a soft and comfortable fit. Ergonomic design pursues the ultimate comfort.
Amazing Comfort with Crocs
All Crocs shoes utilize the unique closed-cell foam resin called Croslite to offer both comfort and functionality. This material is soft, lightweight, non-marking, slip-resistant, and features odor-resistant properties. With these characteristics, Crocs presents itself as an ideal shoe for both indoor and outdoor settings.
Ultra-Lightweight
Comfortable Fit
Crocs made from the unique Croslite material reduce foot pressure for shock absorption and come with various functional designs that ensure a reliable wearing experience.
[Option Information]
- 2128545BO (Purple) / W5(220)
- 2128545BO (Purple) / W6(230)
- 2128545BO (Purple) / W7(240)
- 2128545BO (Purple) / W8(250)
- 2128545BO (Purple) / W9(260)
[Size Chart]
Women's Sizes:
US | UK | EU | Japan | Korean | Inches
W3 | 2 | 32.5 | 19 | 200 | 8 1/8
W4 | 2 | 33.5 | 20 | 210 | 8 3/8
W5 | 3 | 34.5 | 21 | 220 | 8 5/8
W6 | 4 | 35.5 | 22 | 230 | 8 7/8
W7 | 5 | 36.5 | 23 | 240 | 9 1/8
W8 | 6 | 37.5 | 24 | 250 | 9 3/8
W9 | 7 | 38.5 | 25 | 260 | 9 5/8
W10 | 8 | 39.5 | 26 | 270 | 9 7/8
W11 | 9 | 40.5 | 27 | 275 | 10 1/8
W12 | 10 | 43.5 | 28 | 275 | 11
Men's Sizes:
US | UK | EU | Japan | Korean | Inches
M4 | 3 | 36.5 | 22 | 230 | 9
M5 | 4 | 37.5 | 23 | 240 | 9 3/8
M6 | 5 | 38.5 | 24 | 250 | 9 5/8
M7 | 6 | 39.5 | 25 | 260 | 9 7/8
M8 | 7 | 40.5 | 26 | 270 | 10 1/8
M9 | 8 | 41.5 | 27 | 275 | 10 3/8
M10 | 9 | 42.5 | 28 | 280 | 10 5/8
M11 | 10 | 43.5 | 29 | 285 | 10 7/8
M12 | 11 | 44.5 | 30 | 290 | 11
M13 | 12 | 45.5 | 31 | 300 | 11 3/8
M14 | 13 | 48.5 | 32 | 12 | 11 5/8
M15 | 14 | 49.5 | 33 | 12 3/8 |
Children's Sizes:
US | UK | EU | Japan | Korean | Inches
C1 | 16.5 | 3 1/2 | J1 | |
C2 | 2 | 17.5 | 3 7/8 | J2 |
C3 | 2 | 18 | 4 | J3 |
C4 | 4 | 19 | 4 1/2 | J4 |
C5 | 5 | 20 | 5 | J5 |
C6 | 6 | 22 | 6 | |
C7 | 7 | 23 | 7 | |
C8 | 8 | 24 | 8 | |
C9 | 9 | 25 | 9 | |
C10 | 10 | 26 | 10 | |
C11 | 11 | 27 | 12 | |
C12 | 12 | 28 | 18 | |
C13 | 13 | 30.5 | 19 | 190 | 7 1/2
*Size differences may occur depending on the shoe model.
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.