Crocs Classic Platform Lined Fuzz Strap Clog 212854 6zw
Farbe
Größe







Beschreibung
[Product Information]
- Product Name: Crocs Classic Platform Lined Fur Strap Clog 212854-6ZW
- Seller Classification: Sportswear/Shoes > Sports Shoes > Sports Slippers
- Model Name:
- Brand: Crocs
- Manufacturer:
- Origin: China
- Material: Croslite Foam Resin
[Detailed Description]
Crocs is a brand that started in Colorado, USA, and has become beloved by people of all ages today.
'Croslite' is a technology unique to Crocs that produces shoes that provide softness, feather-like lightness, and an ergonomic design for maximum comfort.
Experience the amazing comfort that can only be found with Crocs!
All Crocs shoes feature Croslite's unique clustered bubble synthetic resin, providing comfort and functionality.
This material, known as Croslite, is soft, lightweight, eco-friendly, and non-slip, with odor-resistant properties.
Thanks to these unique characteristics, Crocs has established itself as an ideal shoe for both indoor and outdoor settings.
- **Ultra-lightweight**
- **Comfortable Fit**
- **Unique Croslite Technology**
The product provides cushioning functions and differentiated design, offering a variety of functionalities. Comfort extends all the way to the soles of your feet.
[Option Information]
- 2128546ZW (Pink) / W5(220)
- 2128546ZW (Pink) / W6(230)
- 2128546ZW (Pink) / W7(240)
- 2128546ZW (Pink) / W8(250)
- 2128546ZW (Pink) / W9(260)
[Size Chart]
Women
| US | UK | EU | Japan | Korea | inches |
|----|----|----|------|-----|--------|
| W3 | 2 | 32.5 | 19 | 200 | 8 5/8 |
| W4 | 2 | 33.5 | 20 | 210 | 8 3/8 |
| W5 | 3 | 34.5 | 21 | 220 | 8 5/8 |
| W6 | 4 | 36.5 | 22 | 230 | 9 3/8 |
| W7 | 5 | 37.5 | 23 | 240 | 9 3/8 |
| W8 | 6 | 38.5 | 24 | 250 | 9 5/8 |
| W9 | 7 | 39.5 | 25 | 260 | 10 |
| W10 | 8 | 41.5 | 26 | 260 | 10 3/8 |
| W11 | 9 | 42.5 | 27 | 270 | 10 5/8 |
| W12 | 10 | 43.5 | 28 | 275 | 11 |
Men
| US | UK | EU | Japan | Korea | inches |
|----|----|----|------|-----|--------|
| M4 | 3 | 36.5 | 22 | 230 | 8 5/8 |
| M5 | 4 | 37.5 | 23 | 240 | 9 |
| M6 | 5 | 38.5 | 24 | 250 | 9 3/8 |
| M7 | 6 | 39.5 | 25 | 250-255 | 9 5/8 |
| M8 | 7 | 41.5 | 26 | 260-265 | 10 |
| M9 | 8 | 42.5 | 27 | 270-275 | 10 3/8 |
| M10 | 9 | 43.5 | 28 | 280-285 | 10 5/8 |
| M11 | 10 | 44.5 | 29 | 290 | 11 |
| M12 | 11 | 45.5 | 30 | 300 | 11 3/8 |
| M13 | 12 | 47.5 | 31 | 320 | 11 5/8 |
| M14 | 13 | 48.5 | 32 | 330 | 12 |
| M15 | 14 | 49.5 | 33 | 340 | 12 3/8 |
Infants and Children
| US | UK | EU | Japan | Korea | inches |
|----|----|----|------|-----|--------|
| C1 | 1 | 16.5 | 3 1/2 | 205 | 7 7/8 |
| C2 | 2 | 17.5 | 3 7/8 | 215 | 8 1/8 |
| C3 | 3 | 18.5 | 10 | 225 | 8 1/2 |
| C4 | 4 | 19.5 | 12 | 230 | 8 5/8 |
| C5 | 5 | 20.5 | 13 | 240 | 9 |
| C6 | 6 | 22.5 | 14 | 245 | 9 3/8 |
| C7 | 7 | 23.5 | 15 | 250 | 9 5/8 |
| C8 | 8 | 24.5 | 15.5 | 255 | 10 |
| C9 | 9 | 25.5 | 16.5 | 260 | 10 1/4 |
| C10 | 10 | 27.5 | 17.5 | 265 | 10 1/2 |
| C11 | 11 | 28.5 | 18 | 270 | 10 5/8 |
| C12 | 12 | 29.5 | 18.5 | 275 | 11 |
| C13 | 13 | 30.5 | 19 | 280 | 11 1/4 |
[Other Information]
*There may be size differences depending on the shoe.
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.
















